Description
Advantages of THE KL FIN SYSTEM
- Corrosion-resistant Tubes
- Vibration resistance
- It can withstand temperatures of up to 320°C (608°F).
- High thermal performance and stress resistance combined with protection from air corrosion is a one-of-a-kind combo.
- Any form of finned tube can be replaced with KL.
KL – TYPE FINTUBE SPECIFICATION:
| Fin Type | KL TYPE | |
| Fin Material | Aluminum, Copper, Steel | |
| Fin Height | INCH | 1/4 ~ 1 |
| MM | 6.35 ~ 25.4 | |
| Tube Material | Carbon Steel
Stainless Steel Copper |
|
| Tube Size(OD) | INCH | 5/8 ~ 2 |
| MM | 15.88 ~ 50.80 | |
| Tube Length | FEET | ~ 60 |
| MTR. | ~ 18 | |
| Minimum Tube Wall Thickness | FEET | 0.072 |
| MTR. | 1.83 | |
| FPI | 4 ~ 13 | |
